Elite Cuisine EFS-400 Maxi-Matic 7-Inch Non-Stick Electric Skillet with Glass Lid
| Design | 10 |
|---|---|
| Function | 9 |
| Size | 9.5 |
| Value | 8.5 |
- Small compact size (7" x 7") perfect for small servings with a 32 oz. capacity
- Adjustable temperature control for cooking versatility
- Removable locking handle for easy cleaning
- Tempered glass lid with cool-touch knob
$15.99
Elite Cuisine EFS-400 Maxi-Matic 7-Inch Non-Stick Electric Skillet with Glass Lid Prices
Price History
| Price history for Elite Cuisine EFS-400 Maxi-Matic 7-Inch Non-Stick Electric Skillet with Glass Lid, Black | |
|---|---|
|
Latest updates:
|
|
Additional information
Specification: Elite Cuisine EFS-400 Maxi-Matic 7-Inch Non-Stick Electric Skillet with Glass Lid
| Publisher | Maxi-Matic |
|---|---|
| EAN | 0781147762166 |
| Color | |
| Manufacturer Parts Warranty Description | Parts |
| Model | EFS-400 |
| MPN | EFS400 |
| Catalog Number List | Catalog Number List Element: MSS154289H01 |
| Binding | Kitchen |
| Brand | Maximatic |
| Item Dimensions | Height: 900, Length: 750, Weight: 300, Width: 625 |
| Label | Maxi-Matic |
| Manufacturer | Maxi-Matic |
| Number Of Items | 1 |
| Product Type Subcategory | 7904717 |
| Package Dimensions | Height: 614, Length: 929, Weight: 245, Width: 764 |
| Studio | Maxi-Matic |
| Title | Elite Cuisine EFS-400 Maxi-Matic 7-Inch Non-Stick Electric Skillet with Glass Lid, Black |
| UPC | 885248474062 |
| Part Number | EFS400 |
| Product Group | Kitchen |
| Product Type Name | KITCHEN |
| Warranty | 1-Year limited warranty part and labor with proof of purchase |
| Package Quantity | 1 |
| UPC List | 885248474062, 751663522100, 898029693712, 702785958452, 012304326342, 887695747102, 781147762166, 885343898459, 735343458378, 717056115243, 885289985497, 885289068503, 716080048671 |
| Size | None |
| EAN List | 0781147762166, 0885289068503, 6953851150599, 0716080048671, 0717056115243, 0885248474062, 0751663522100, 0702785958452, 0012304326342, 0735343458378, 0885343898459, 0887695747102, 0885289985497, 6935188014874, 5889332941473, 8851279012346, 0898029693712, 7661459838151 |
You may be interested
You may be interested
Samsung Mobiles
Popular Price List
Our Brands


There are no reviews yet.