Allsop Home and Garden Solar Tea Lantern
Design | 10 |
---|---|
Functions | 9 |
Battery | 7 |
Camera | 8.5 |
- Handblown glass with high-quality weather-resistant design for outdoor use. Each unit is handblown and unique
- Solar lanterns charge by day and glow at night (with full charge lights will glow for 4+ hours), place in direct sunlight for best results
$26.70
Allsop Home and Garden Solar Tea Lantern Prices
Price History
Price history for Allsop Home and Garden Solar Tea Lantern, Handblown Glass with Solar Panel and LED Light, Weather-Resistant for Outdoor Deck, Patio, Garden, Wedding, White, 1-Count | |
---|---|
Latest updates:
|
|
Additional information
Specification: Allsop Home and Garden Solar Tea Lantern
Warranty | 1 year manufacturer's warranty |
---|---|
Number Of Items | 1 |
Manufacturer | Allsop L&G |
Model | 30454 |
MPN | 30454 |
Item Dimensions | Height: 450, Length: 500, Weight: 1.2, Width: 500 |
EAN List | 0035286304542, 0891264582421 |
Binding | Lawn & Patio |
Brand | Allsop Home and Garden |
Color | |
EAN | 0035286304542 |
Package Dimensions | Height: 618, Length: 831, Weight: 100, Width: 642 |
Product Type Name | OUTDOOR_LIVING |
Studio | Allsop L&G |
Title | Allsop Home and Garden Solar Tea Lantern, Handblown Glass with Solar Panel and LED Light, Weather-Resistant for Outdoor Deck, Patio, Garden, Wedding, White, 1-Count |
UPC | 891264582421 |
UPC List | 891264582421, 035286304542 |
Publisher | Allsop L&G |
Product Type Subcategory | 8637070 |
Package Quantity | 1 |
Part Number | 30454 |
Product Group | Lawn & Patio |
Label | Allsop L&G |
You may be interested
You may be interested
Solar Generators
- 346WH Portable UPS Battery Backup Generator
- Ascent Solar Generator Y1200 1.3 Charger Grey Orange Battery Charger
- COOLIS 150Wh Portable Power Inverter Generator Power Station
- ExpertPower Omega 400 Portable Generator
- POWEROAK Powerhouse Compact 400Wh 12.3lb Portable Outlet
- Renogy Lycan Powerbox – Portable Outdoor Solar Power Generator
There are no reviews yet.