Sense Energy Monitor
| Design | 10 |
|---|---|
| Functions | 9 |
| Battery | 7 |
| Camera | 8.5 |
- See your electricity usage in real-time.
- Power: 100-240VAC 50/60Hz to 5VDC 0.300A wall adapter to power module.Easy installation
- Free monitoring via MyEyedro.com
- Two(2) 200A sensors, 10-foot Ethernet cable
$129.99
Sense Energy Monitor Prices
Price History
Additional information
Specification: Sense Energy Monitor
| Publisher | Sense |
|---|---|
| Item Dimensions | Height: 740, Length: 790, Weight: 348, Width: 760 |
| Languages | Name: English, Type: Unknown |
| Manufacturer | Sense |
| Binding | Electronics |
| Model | 12001 |
| Label | Sense |
| Brand | sense |
| EAN | 0850197008026 |
| MPN | 12001 |
| Product Group | Home Improvement |
| Product Type Name | HOME_LIGHTING_ACCESSORY |
| Title | Sense Energy Monitor – Electricity Usage Monitor to Track Solar Production and Energy Usage in Real Time |
| UPC | 850197008026 |
| Package Dimensions | Height: 740, Length: 791, Weight: 349, Width: 760 |
| UPC List | UPC List Element: 850197008026 |
| Studio | Sense |
| Part Number | 12001 |
| EAN List | EAN List Element: 0850197008026 |
You may be interested
You may be interested
Solar Generators
- 346WH Portable UPS Battery Backup Generator
- Ascent Solar Generator Y1200 1.3 Charger Grey Orange Battery Charger
- COOLIS 150Wh Portable Power Inverter Generator Power Station
- ExpertPower Omega 400 Portable Generator
- POWEROAK Powerhouse Compact 400Wh 12.3lb Portable Outlet
- Renogy Lycan Powerbox – Portable Outdoor Solar Power Generator


There are no reviews yet.