15 Tube Duda Solar Water Heater
| Design | 10 |
|---|---|
| Functions | 9 |
| Battery | 7 |
| Camera | 8.5 |
- Hailstone Resistance: up to φmm (1"), Max Operating Pressure: 87psi, Max Flow Rate: 5.25 gpm
- 14mm TU1 Copper Heat Pipes, Manifold insulation: 45mm 93 Kg/m^3 Rockwool, Rated Best Heat Retention
- φ58mm x 1800mm Three-Target Cu/SS-ALN(H)/SS-ALN(L)/ALN Vacuum Tubes, High Boron Silicon 3.3 Glass
$753.25
15 Tube Duda Solar Water Heater Prices
Price History
Additional information
Specification: 15 Tube Duda Solar Water Heater
| Warranty | 3 years against manufacturing defects |
|---|---|
| MPN | DS-SC5814-15T-37deg |
| Manufacturer | Duda Energy |
| Model | DS-SC5814-15T-37deg |
| Item Dimensions | Height: 1525, Length: 2050, Weight: 105.6, Width: 1185 |
| EAN List | EAN List Element: 0840194109314 |
| Brand | Duda Solar |
| Color | |
| EAN | 0840194109314 |
| Part Number | DS-SC5814-15T-37deg |
| Publisher | Duda Energy |
| Title | 15 Tube Duda Solar Water Heater Collector 37° Frame Evacuated Vacuum Tubes SRCC Certified Hot |
| UPC | 840194109314 |
| UPC List | UPC List Element: 840194109314 |
| Studio | Duda Energy |
| Size (Tube) | 15 |
| Product Group | Lawn & Patio |
| Product Type Name | OUTDOOR_LIVING |
| Label | Duda Energy |
You may be interested
You may be interested
Solar Generators
- 346WH Portable UPS Battery Backup Generator
- Ascent Solar Generator Y1200 1.3 Charger Grey Orange Battery Charger
- COOLIS 150Wh Portable Power Inverter Generator Power Station
- ExpertPower Omega 400 Portable Generator
- POWEROAK Powerhouse Compact 400Wh 12.3lb Portable Outlet
- Renogy Lycan Powerbox – Portable Outdoor Solar Power Generator


There are no reviews yet.