Midland LXT600VP3 36-Channel GMRS with 30-Mile Range
| Design | 10 |
|---|---|
| Functions | 9 |
| Battery | 7 |
| Camera | 8.5 |
- 36 Channels with Up to 26 Mile Range
- NOAA Weather/All Hazard with Alert and Weather Scan.Monitor - Checks for any activity within your channel
- 121 Privacy Codes - Gives you up to 2662 channels options to block other conversations
$42.48
Midland LXT600VP3 36-Channel GMRS with 30-Mile Range Prices
Price History
Additional information
Specification: Midland LXT600VP3 36-Channel GMRS with 30-Mile Range
| Studio | Midland Consumer Radio |
|---|---|
| Item Dimensions | Height: 700, Length: 100, Weight: 100, Width: 200 |
| Catalog Number List | LXT600VP3 P09196, LXT600VP3 L08285, TD-MID-LXT600VP3, LXT600VP3, 1000027579, ASC633940APE01, LXT600VP3 K04265 |
| Edition | Black |
| Label | Midland Consumer Radio |
| EAN List | 0805100156561, 0971484419841, 0071020338688, 0806293941484, 0090090107024, 0163121128012, 0796793607778, 0071030146433, 0680807938760, 0522536338148, 0734911338425, 0801038428480, 5415943852879, 0044112290966, 0014444952542, 0741329018191, 0012304489290, 0132017978369, 7290000529219, 6521515359635, 0097914413354, 0971479127478, 0521375625471, 0041114432325, 0617407340013, 0172958246240, 0021113176727, 0001910674206, 0088021729612, 0611105072320, 0071020441241, 0046014506206, 0521375621077, 0807031790906, 7608537641050, 0168141215209, 0711938640311, 0793518792504, 0043396330276, 0798426676755, 0809187155820, 0872182723103, 0168141390920, 7337331844885, 0053786363937, 0696582162047, 0808112771920, 0012302000329, 0080050309605, 0041114435968, 0872182759942, 0809386510697, 0702679464588, 0115970695481, 0617407577365, 0072091714784, 0052778840722, 0182682306165, 0971478188999, 0803982952608 |
| Format | CD-ROM |
| EAN | 0805100156561 |
| Brand | Midland |
| Department | unisex-adult |
| Manufacturer | Midland Consumer Radio |
| Languages | Name: English, Type: Unknown |
| Clothing Size | pack |
| Color | |
| Binding | Wireless Phone Accessory |
| Hazardous Material Type | Unknown |
| Model | LXT600VP3 |
| Size | Pair Pack |
| UPC List | 168141390920, 132017544915, 132017978369, 521375621077, 088021729612, 097914413354, 115970695481, 798426676755, 702679464588, 041114435968, 072091714784, 711938640311, 872182759942, 617407340013, 172958246240, 041114432325, 521375625471, 052778840722, 803982952608, 971478188999, 001910674206, 151903467114, 182682306165, 090090107024, 741329018191, 043396330276, 872182723103, 033587073990, 168141215209, 734911338425, 522536338148, 956263640463, 014444952542, 971484419841, 012302000329, 071030146433, 680807938760, 809386510697, 021113176727, 080050309605, 971479127478, 611105072320, 808112771920, 071020441241, 806293941484, 046014506206, 053786363937, 809187155820, 071020338688, 617407577365, 805100156561, 796793607778, 700621478102, 807031790906, 163121128012, 793518792504, 956263392904, 801038428480, 696582162047, 012304489290, 044112290966 |
| Operating System | Windows |
| Product Type Name | TWO_WAY_RADIO |
| Title | Midland LXT600VP3 36-Channel GMRS with 30-Mile Range, NOAA Weather Alert, Rechargeable Batteries and Charger |
| Product Group | Wireless |
| Publisher | Midland Consumer Radio |
| Platform | Windows |
| Number Of Items | 1 |
| Part Number | LXT600VP3 |
| Warranty (years) | 3 |
| UPC | 168141390920 |
| Package Dimensions | Height: 330, Length: 1050, Weight: 287, Width: 920 |
| Package Quantity | 1 |
| MPN | LXT600VP3 |
| Legal Disclaimer | This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. |
You may be interested
You may be interested
Solar Generators
- 346WH Portable UPS Battery Backup Generator
- Ascent Solar Generator Y1200 1.3 Charger Grey Orange Battery Charger
- COOLIS 150Wh Portable Power Inverter Generator Power Station
- ExpertPower Omega 400 Portable Generator
- POWEROAK Powerhouse Compact 400Wh 12.3lb Portable Outlet
- Renogy Lycan Powerbox – Portable Outdoor Solar Power Generator


There are no reviews yet.