BioLite Portable Grill Attachment for CampStove 2
| Design | 10 |
|---|---|
| Functions | 9 |
| Battery | 7 |
| Camera | 8.5 |
- Easy-to-clean stainless steel grill surface fits up to 4 hamburger patties or 6 hotdogs, on 55 square inches of surface area
- High, medium and low temperature zones help you grill your foods to perfection
$59.95
BioLite Portable Grill Attachment for CampStove 2 Prices
Price History
Additional information
Specification: BioLite Portable Grill Attachment for CampStove 2
| Studio | BioLite |
|---|---|
| Department | mens |
| EAN List | 6860376913991, 5398093677052, 0757183066841, 0853290004018, 0013786002182, 0744288352627, 4260233472913 |
| EAN | 6860376913991 |
| Brand | BioLite |
| Binding | Sports |
| Item Dimensions | Height: 1051, Length: 949, Weight: 187, Width: 1201 |
| Label | BioLite |
| Manufacturer | BioLite |
| Catalog Number List | 0310-00010-PG, GRA, 170517223401-01 |
| Color | |
| MPN | 853290004018 |
| Title | BioLite Portable Grill Attachment for CampStove 2 |
| Number Of Items | 1 |
| Product Group | Sports |
| Product Type Name | OUTDOOR_RECREATION_PRODUCT |
| Publisher | BioLite |
| Size | 1 |
| UPC List | 013786002182, 757183066841, 853290004018, 744288352627 |
| UPC | 013786002182 |
| Package Dimensions | Height: 453, Length: 1299, Weight: 291, Width: 1161 |
| Package Quantity | 1 |
| Part Number | 853290004018 |
| Model | 853290004018 |
You may be interested
You may be interested
Solar Generators
- 346WH Portable UPS Battery Backup Generator
- Ascent Solar Generator Y1200 1.3 Charger Grey Orange Battery Charger
- COOLIS 150Wh Portable Power Inverter Generator Power Station
- ExpertPower Omega 400 Portable Generator
- POWEROAK Powerhouse Compact 400Wh 12.3lb Portable Outlet
- Renogy Lycan Powerbox – Portable Outdoor Solar Power Generator


There are no reviews yet.